ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORENA SAT | F | 15/02 | Maharajah | Brava Caf | Crazed | Torrente, Soc. Agr. Srl | c/o allevamento | ||||
| MON AMOUR THREE | F | 21/05 | Donato Hanover | Only Lb | Conway Hall | Three Gsm, All. Sc. | c/o allevamento | ||||
| MIKE JET | M | 26/04 | Vitruvio | Ziva Font | Conway Hall | Toniatti, Allev. | Asta ANACT | 12 | |||
| MEGERA LUIS | F | 29/04 | Fabulous Wood | Sirena d'Asolo | Conway Hall | Luise, Allev. | c/o allevamento | ||||
| MONI BREED | F | 19/05 | Varenne | Victoria Luis | Conway Hall | Purlari, Az. Agr. Srl | c/o allevamento | ||||
| MANCHESTER BREED | M | 24/03 | Varenne | Shelley Breed | Conway Hall | Purlari, Az. Agr. Srl | c/o allevamento | ||||
| MONTERREY BREED | M | 10/04 | Napoleon Bar | Uly Breed | Conway Hall | Purlari, Az. Agr. Srl | c/o allevamento | ||||
| MILE WISE AS | F | 25/04 | King of the North | Stonebridge Mimi | Conway Hall | Della Serenissima, All. | Asta ITS | 95 | |||
| MCLAREN D'ARC | F | 04/04 | Face Time Bourbon | Belva Caf | Conway Hall | Arcadia, Centro Equino | Asta Yearlings FTB | 17 | |||
| MANDRES BI | F | 14/03 | Nad al Sheba | Novelinotte | Coktail Jet | Biasuzzi, Az. Agr. | Asta ITS | 128 | |||
| MONSIEUR GIO | M | 13/04 | Victor Gio | Igea Josselyn | Coktail Jet | Centro Equino delle Stelle | Asta ANACT | 84 | |||
| MOONROCK OP | M | 01/05 | Giveitgasandgo | Red Moon Mb | Classic Photo | Poggetti, Allev. | c/o allevamento | ||||
| MORALES CAP OP | M | 12/05 | Cokstile | Piu' Bella Grif | Classic Photo | Pezzatini, Soc. Agr. Ss | c/o allevamento | ||||
| MUFFLE WISE AS | F | 23/05 | Maharajah | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | Asta ITS | 60 | |||
| MILORD GIO | M | 19/04 | Face Time Bourbon | Coco Mil | Chapter Seven | Centro Equino delle Stelle | Asta Yearlings FTB | 1 | |||
| MORA MISSION SM | F | 22/05 | Manofmanymissions | Bora Bora Sm | Cc's Chuckie T | Del Baronetto, Sc. | c/o allevamento | ||||
| PIERRICK DU LYS |
M | 31/03 | Boccador de Simm | Jadia Josselyn | Carat Williams | Di Poggio, Az. Agr. All. | c/o allevamento | ||||
![]() MACADAMIA |
MACADAMIA | F | 19/04 | Vitruvio | Urgania | Cantab Hall | Sant'Andrea, Scud. Srl | Asta ANACT | 67 | ||
![]() MAGGIO |
MAGGIO | M | 05/05 | El Ideal | Namibia | Cantab Hall | Sant'Andrea, Scud. Srl | Asta ITS | 38 | ||
![]() MALAVOGLIA |
MALAVOGLIA | F | 07/05 | Face Time Bourbon | Cambogia | Cantab Hall | Sant'Andrea, Scud. Srl | Asta Yearlings FTB | 4 | ||
| MAIUS DEL RONCO | M | 09/06 | Alrajah One | Petra Inn Ronco | Cantab Hall | Del Ronco, Allev. | c/o allevamento | ||||
| MADEIRA BI | F | 28/04 | Resolve | Bogota' Bi | Cantab Hall | Biasuzzi, Az. Agr. | Asta ITS | 1 | |||
| MODRIC MF | M | 28/04 | Love You | Venere Lux | Cantab Hall | Folli, Allev. Srl | c/o allevamento | ||||
| MARLBORO AS | M | 24/03 | Expo Wise As | Unioneuropea As | Cantab Hall | Della Serenissima, All. | Asta ITS | 123 | |||
| MASTER WISE AS | M | 18/01 | Expo Wise As | Temple Blue Chip | Cantab Hall | Della Serenissima, All. | Asta ITS | 83 | |||
| MORGANA THREE | F | 28/03 | The Bank | Delfina Sl | Cantab Hall | Three Gsm, All. Sc. | c/o allevamento | ||||
| MIRRA DEGLI DEI | F | 30/04 | Varenne | Rutilia Caf | Cantab Hall | Degli Dei, Soc. Agr. | Asta ITS | 33 | |||
| MAGIC POWER JET | M | 06/02 | Maharajah | Seredova Power | Cantab Hall | Toniatti, Allev. | Asta ITS | 131 | |||
| MIRKO JET | M | 07/03 | Vitruvio | Ursula Ans | Cantab Hall | Toniatti, Allev. | Asta ANACT | 13 | |||
![]() MUSTANG DI VENERE |
MUSTANG DI VENERE | M | 26/02 | Face Time Bourbon | Just This Time | Cantab Hall | Rondello, Soc. Agr. Ss | Asta Yearlings FTB | 16 | ||
| MOZART ZACK | M | 15/03 | Southwind Frank | Rionda Wise | Cantab Hall | Centro Equino delle Stelle | c/o allevamento | ||||
| MR TOP | M | 09/05 | Maharajah | Zagabria Top | Cantab Hall | Mary Forever S.a.s. | Asta ANACT | ||||
| MISTERY GIO | F | 06/04 | Tactical Landing | Vive Le Vent | Cantab Hall | Centro Equino delle Stelle | Asta ITS | 40 | |||
| MARCO WAY | M | 24/05 | Giveitgasandgo | Tuberosa | Byron Lord | Poggetti, Allev. | c/o allevamento | ||||
| MAY DAY WISE L | F | 18/03 | Temporal Hanover | By and By | Broadway Hall | Wise H, Scud. Sas | Asta ITS | ||||


Equ TV
Le Trot
ATG










