ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEARCO DEL RONCO | M | 28/02 | Tobias del Ronco | Usman Bi | Toss Out | Del Ronco, Allev. | c/o allevamento | ||||
| LEARCO DEGLI DEI | M | 07/05 | Maharajah | Vanita' Degli Dei | Mago d'Amore | Degli Dei, Soc. Agr. | c/o allevamento | ||||
| LEARCO BAR | M | 15/03 | Maharajah | Ohle Ur | Varenne | Truccone Luigi, Az.agr. | c/o allevamento | ||||
| LEAR WISE L | M | 26/03 | Maharajah | Fair Chase | Chapter Seven | Wise H, Scud. Sas | Asta ITS | 85 | |||
| LEAO | M | 10/01 | Trixton | Pandora Degli Dei | Varenne | Folli, Allev. Srl | c/o allevamento | ||||
| LEANDRO DI POGGIO | M | 31/03 | Valzer di Poggio | Zagara di Poggio | Ready Cash | Di Poggio, Az. Agr. All. | Rassegna CT | 22 | |||
| LEAH DEL RONCO | F | 04/05 | Volstead | Buggea del Ronco | Varenne | Del Ronco, Allev. | c/o allevamento | ||||
| LEAGUE WISE AS | F | 10/06 | Muscle Hill | Love Her Madly | Love You | Della Serenissima, All. | Asta ITS | 138 | |||
| LEADER VALSAN | M | 10/05 | El Ideal | Violet di Poggio | Varenne | Vallefuoco Biagio | c/o allevamento | ||||
| LEADER OP | M | 26/05 | Varenne | Right Leader Lf | Ganymede | Poggetti, Allev. | c/o allevamento | ||||
| LEADER NOBEL | F | 29/05 | Ringostarr Treb | Foira Sm Spin | Lemon Dra | Napolano G. e M. | c/o allevamento | ||||
| LEADER GIO | M | 01/03 | Ideal du Pommeau | Zarina Gio | Ruty Grif | Gio, Allev. Soc. Agr. Srl | Asta ITS | ||||
| LEA GRIF | F | 08/02 | Face Time Bourbon | Sunrise Grif | Andover Hall | Il Grifone, Allev. | Asta Yearlings FTB | 22 | |||
| LEA COL | F | 02/03 | Nad al Sheba | Ara Pacis Pax | Love You | La Piaggia Srl | c/o allevamento | ||||
| LE ROY D'ARC | M | 10/04 | Maharajah | Griffe du Chef | Muscles Yankee | Arcadia, Centro Equino | c/o allevamento | ||||
| LE ROI NOBEL | M | 30/04 | The Bank | Pallade Bi | Supergill | Napolano G. e M. | c/o allevamento | ||||
| LE MONDE ERRE | M | 15/05 | Ringostarr Treb | Cloe Dorial Mail | Daguet Rapide | Oceania, Soc. Agr. | c/o allevamento | ||||
| LE CHAPEAU POINT | M | 03/04 | Chapeau (D) | Desert As | Ready Cash | Point, Allev. | c/o allevamento | ||||
| LAZZARONE RAL | M | 22/04 | El Ideal | Sumatra Bi | Equinox Bi | Ral, Az. Agr. S.s. | c/o allevamento | ||||
| LAZO WISE L | M | 04/04 | Giveitgasandgo | Zola Wise L | Zola Boko | Wise H, Scud. Sas | c/o allevamento | ||||
| LAYTON | M | 24/03 | Maharajah | Road dei Sogni | Express Road | Della Serenissima, All. | Asta ITS | 153 | |||
| LAYLA POINT | F | 10/05 | Tony Gio | Be You Soon | Goetmals Wood | Point, Allev. | c/o allevamento | ||||
| LAYLA MIL | F | 14/05 | El Ideal | Zirkawa As | Zola Boko | Pimpicks Srl | Asta ANACT | 31 | |||
| LAWRENCE STAF | M | 27/04 | Calgary Games | Vida Loca Roc | Filipp Roc | Staffolani Barbara | c/o allevamento | ||||
| LAVINIA OP | F | 27/03 | Varenne | Don't Worry Gar | What the Hill | Poggetti, Allev. | c/o allevamento | ||||
| LAVINIA LUIS | F | 15/04 | Donato Hanover | Sirena d'Asolo | Conway Hall | Luise, Allev. | c/o allevamento | ||||
| LAVINIA GIO SM | F | 23/03 | Face Time Bourbon | Dimpia Nap Sm | Napoleon Bar | Del Baronetto, Sc. | Asta Yearlings FTB | 7 | |||
| LAVINIA DEGLI DEI | F | 06/06 | Varenne | Onda Degli Dei | Windsong's Legacy | Degli Dei, Soc. Agr. | c/o allevamento | ||||
| LAVINIA D'ARC | F | 25/04 | Bengurion Jet | Cervinia | Vivid Wise As | Arcadia, Centro Equino | c/o allevamento | ||||
![]() LAVINIA |
LAVINIA | F | 15/05 | Face Time Bourbon | Nouvelle Vague | Daguet Rapide | Sant'Andrea, Scud. Srl | Asta Yearlings FTB | 17 | ||
| LAVERNE | F | 16/01 | Tobin Kronos | Besame Mucho | Donato Hanover | Folli, Allev. Srl | c/o allevamento | ||||
| LAUTARO LUIS | M | 20/04 | Victor Gio | Talia Axe | Prodigious | Luise, Allev. | c/o allevamento | ||||
| LAUTARO DSE | M | 03/06 | Volstead | Bellatrix Bi | The Bank | Di Sarra Roberto | c/o allevamento | ||||
| LAURO OP | M | 03/02 | Robert Bi | Nevea di Esposito | Muscles Yankee | Poggetti, Allev. | c/o allevamento | ||||
| LAUREN LUIS | F | 14/03 | Napoleon Bar | Sterlyng | Sj's Photo | Luise, Allev. | c/o allevamento | ||||


Equ TV
Le Trot
ATG




